Intel Celeron 2.66GHz

To find individual public OpenBenchmarking.org results matching this component, use the integrated Google site search page.


processor	: 0
vendor_id	: GenuineIntel
cpu family	: 15
model		: 4
model name	: Intel(R) Celeron(R) CPU 2.66GHz
stepping	: 1
microcode	: 0x17
cpu MHz		: 2666.685
cache size	: 256 KB
physical id	: 0
siblings	: 1
core id		: 0
cpu cores	: 1
apicid		: 0
initial apicid	: 0
fpu		: yes
fpu_exception	: yes
cpuid level	: 5
wp		: yes
flags		: fpu vme de pse tsc msr pae mce cx8 apic sep mtrr pge mca cmov pat pse36 clflush dts acpi mmx fxsr sse sse2 ss ht tm pbe syscall nx lm constant_tsc pebs bts nopl pni dtes64 monitor ds_cpl tm2 cid cx16 xtpr
bogomips	: 5333.37
clflush size	: 64
cache_alignment	: 128
address sizes	: 36 bits physical, 48 bits virtual
power management:
Architecture:          x86_64
CPU op-mode(s):        32-bit, 64-bit
Byte Order:            Little Endian
CPU(s):                1
On-line CPU(s) list:   0
Thread(s) per core:    1
Core(s) per socket:    1
Socket(s):             1
NUMA node(s):          1
Vendor ID:             GenuineIntel
CPU family:            15
Model:                 4
Stepping:              1
CPU MHz:               2666.685
BogoMIPS:              5333.37
L1d cache:             16K
L2 cache:              256K
NUMA node0 CPU(s):     0